NRICH is a packaged drinking water brand from NSR Group, marketed by NSR Dairy Products in Warangal, Telangana. The label states that it is treated by sand filtration, activated carbon filtration, reverse osmosis, UV treatment and ozonation, and that minerals (salts of magnesium and calcium) are added. It carries FSSAI licence 13617004000012 and references IS 14543.
Detail | Information |
Product | NRICH Packaged Drinking Water (“Taste The Richness”), with added minerals |
Category | Packaged drinking water (not natural mineral water) |
Brand group | NSR Group |
Marketed by | NSR Dairy Products, Main Road, Oorugonda, Warangal, Telangana 506342 |
Manufactured by | Balaaji Acqua Industries, Survey No. 45/5 & 45/7, Perapuram Village, Poosapati Rega Mandal, Vizianagaram Dist., Andhra Pradesh 535204 |
Ingredients | Treated water, minerals (salts of magnesium and calcium) |
FSSAI licence no. | 13617004000012 |
Standard on pack | IS 14543; BIS licence CM/L-6300128488 |
Pack shown | 200 ml (1 serving per pack) |
Other packs | [250 ml, 500 ml, 1 L, 2 L, Premium] |
Customer care | info@nrichwater.com, +91 99635 25550 |
| Product Information | NRICH Water |
|---|---|
| Brand | NRICH |
| Product | Packaged Drinking Water |
| Group | NSR Group |
| Marketer | NSR Dairy Products |
| Manufacturer | Balaji Aqua Industries |
| Pack shown in reference | 200 ml |
| Standard shown on pack | IS 14543 |
| FSSAI Licence No. | 13617004000012 |
| Energy | 0 kcal per 100 ml |
| Protein | 0 g per 100 ml |
| Carbohydrates | 0 g per 100 ml |
| Total Sugars | 0 g per 100 ml |
| Added Sugars | 0 g per 100 ml |
| Total Fat | 0 g per 100 ml |
| Saturated Fat | 0 g per 100 ml |
| Trans Fat | 0 g per 100 ml |
| Sodium | 0.1 mg per 100 ml |
| Calcium | 1.2 mg per 100 ml |
| Magnesium | 0.8 mg per 100 ml |
The official NRICH webpage also currently publishes the nutritional values of 0 kcal, 0 g carbohydrates, 0 g added sugar, 0 g protein and 0 g total fat per 100 ml, together with sodium, calcium and magnesium values.
Values are from the label and marked as approximate. A 200 ml pack is one serving.
Nutrient | Per 100 ml | Per 200 ml pack (calculated) | % RDA per serve (label) |
Energy | 0 kcal | 0 kcal | 0% |
Protein, carbohydrate, sugars, fat | 0 g | 0 g | 0% |
Sodium | 0.1 mg | 0.2 mg | 0.1% |
Calcium | 1.2 mg | 2.4 mg | 0.3% |
Magnesium | 0.8 mg | 1.6 mg | 0.4% |
The mineral amounts are small, so NRICH is a hydration product, not a mineral supplement.
Check any bottle before drinking:
NRICH is packaged drinking water. It is treated before bottling, and magnesium and calcium salts are added. Natural mineral water comes from a protected natural source and is regulated as a separate category.
Where to Buy NRICH Water
It is available in India wise, Telangana , Ap, Karnataka, Odisha…etc all states available india wise.
Frequently Asked Questions (FAQ’s)
1Q: Which is the best packaged drinking water in India?
Ans: There is no single best brand. Compare brands on the FSSAI licence, the IS 14543 mark, the treatment process, the ingredients and minerals, the lab values and the availability near you. NRICH is one option, with a declared five-stage treatment and added magnesium and calcium.